Loading... Please wait...Are you ready for some fun on the water? First time beginners can start with the easy and efficient sail straight away. Design ideas stem from the Poison, Manic and Cross with the emphasis being placed on easy handling and effortless rigging. The perfect sail for getting into windsurfing!
The new Radial Panel Payout optimally distributes the forces on the sail. It provides a optimized profile, more harmonious twist behavior and it makes sailing much more fun. The lower part of the window has been revamped for higher durability.
SARAH QUITA OFFRINGA SAYS
“I send all my friends who want to learn windsurfing out with the Pilot! I’m sure they will have fun right from the start. “
BOTTOM LINE
The Pilot is just the right sail to learn windsurfing. The profile and mature design ensures that it feels light and easy in your hands. The new Radial Panel Layout makes it even more robust and efficient. The perfect first timer!
| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams | Ideal Mast |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 3.2 | 400 | 19 | 403 | 156 | 4 | 4 | Vario | 0 | Gaastra 30 SDM |
| 5.0 | 3.6 | 400 | 19 | 418 | 167 | 18 | 4 | Vario | 0 | Gaastra 30 SDM |
| 5.5 | 3.9 | 430 | 21 | 436 | 177 | 6 | 5 | Vario | 0 | Gaastra 30 SDM |
| 6.0 | 4.1 | 430 | 21 | 448 | 184 | 18 | 5 | Vario | 0 | Gaastra 30 SDM |
| 6.5 | 4.2 | 430 | 21 | 452 | 195 | 22 | 5 | Fixed | 0 | Gaastra 30 SDM |
| 7.0 | 4.3 | 460 | 25 | 467 | 206 | 8 | 5 | Fixed | 0 | Gaastra 30 SDM |
| 7.5 | 4.5 | 460 | 25 | 483 | 218 | 24 | 5 | Fixed | 0 | Gaastra 30 SDM |
There are 0 review(s) for Gaastra Pilot Sail 2012