Loading... Please wait...Features:








The Mast Cup
Technical Specification:
| Boom / length | Adjust / cm | Arm Diameter / mm | Adjustment | RDM Mast Shim |
| X6 140-190 | 50 | 28 | Twin pin lever | Yes |
| X6 160-220 | 60 | 28 | Twin pin lever | Yes |
| X6 180-230 | 50 | 30 | Twin pin lever | - |
| X6 200-250 | 50 | 30 | Twin pin lever | - |
| X6 225-275 | 50 | 30 | Twin pin lever | - |
| New School | ||||
| X6 140-190 | 50 | 28 | Twin pin lever | Yes |
| X6 160-220 | 60 | 28 | Twin pin lever | Yes |
There are 0 review(s) for Neil Pryde Boom X6 Aluminum Carbon Hybrid 2012